
Wonderland Speedway 100 Lap Annual Classic Results!
The track was in suburb condition and stayed perfect all night, allowing for some hot racing action!
Thanks to the Classic Sponsors:
Andrews Sports - VARCO Industrial Sales - Sleeger
Farm Produce
BATS Canada - The
Tool Boys - Fisher Topsoils
Johnny's Auto Electric - Elgin
Cartage Ltd. - Georges family Restaurant
CBS Equipment - Top
Time Trial - Coldwell Bankers 1st London Realty - Keith Marr
B Feature - The Folks on the Hill
Jump down to the / 2003 Feature / B Feature Winner / Micro TT / Outlaw TT / Overall TT |
| 2002 Results | Micros | Outlaws |
| Time Trial | 11.101 - #14 Eric Gledhill | 11.137 - #12 Willy Northcott |
| Feature Winners | #32 - Dan Laemers | #02 - Hugh Smibert |
|
2003
Wonderland Speedway Annual Classic |
|
| Micros | Outlaws |
| 1 - #10 - Bob
Marr 2 - #72 - Bob Kelly 3 - #32 - Dan Laemers 4 - #13 - Kurt Roterman 5 - #21 - Ron Prince 6 - #27 - Nathan Housdan 7 - #17 - Craig Housden 8 - #30 - Greg Smulders 9 - #55 - Jordan Hanna 10 - #75 - Pat Woods (Ryan Litt) 11 - #76 - Sean Durand 12- #97 - Kenny Charboneau 13 - #67 - Bill Durand 14 - #203 - Stan Adams 15 - #79 - Chad Baker 16 - #25 - Brook Chinnery 17 - #54 - Dave Tucker 18 - #16 - Rick Biggs 19 - #90 - Mark Lamont 20 - #58 - Chris Kolpin 21- #48 - Chris Barendregt 22- #70 -Beach McIntyer 23- #5A - Danielle Rabkin 24- #8 - Ian Hunter 25- #3 - Kevin Moore 26- #61 - Randy Veroughstrat |
1 - #44 - Barry
Dunn 2 - #301 - Ron Veroughstrate 3 - #77 - Pete Vanderweyst (Dan Laemers) 4 - #91 - Kyle Watters 5 - #6 - Tyler Wilson 6 - #3 - Steve Wells 7 - #69 - Matt Wells 8 - #12 - Willy Northcott 9 - #45 - Curtis Gartly 10 - #20 - Mark Watson 11 - #36 - Casey Cox 12 - #02 - Hugh Smibert 13 - #8 - Ken Lewis 14 - #22 - David Insell 15 - #11 - Norm Brunette 16 - #62 - Steve Burlotte 17 - #24 - Darin Hanna 18 - #31 - Adrian Kemps |
|
B Feature Winner #3 - Kevin Moore |
Micro 2003 Classic Time Trial Results
| Position | Car | Quick Time | MPH | KPH | 1st Lap | 2nd Lap | Class |
| 1 | 72 | 11.479 | 46.92 | 75.49 | 11.479 | 11.592 | M |
| 2 | 32 | 11.527 | 46.72 | 75.18 | 11.531 | 11.527 | M |
| 3 | 10 | 11.53 | 46.71 | 75.16 | 11.58 | 11.53 | M |
| 4 | 21 | 11.578 | 46.52 | 74.85 | 11.578 | 11.639 | M |
| 5 | 13 | 11.585 | 46.49 | 74.8 | 11.585 | 11.662 | M |
| 6 | 97 | 11.599 | 46.43 | 74.71 | 11.827 | 11.599 | M |
| 7 | 17 | 11.607 | 46.4 | 74.66 | 11.642 | 11.607 | M |
| 8 | 30 | 11.628 | 46.32 | 74.52 | 11.628 | 11.812 | M |
| 9 | 203 | 11.654 | 46.21 | 74.36 | 11.654 | 11.938 | M |
| 10 | 48 | 11.662 | 46.18 | 74.31 | 11.662 | 11.748 | M |
| 11 | 27 | 11.687 | 46.08 | 74.15 | 11.687 | 11.697 | M |
| 12 | 67 | 11.708 | 46.00 | 74.01 | 11.708 | 11.928 | M |
| 13 | 76 | 11.709 | 46.00 | 74.01 | 12.009 | 11.709 | M |
| 14 | 16 | 11.718 | 45.96 | 73.95 | 11.718 | 11.788 | M |
| 15 | 70 | 11.807 | 45.61 | 73.39 | 11.807 | 11.975 | M |
| 16 | 58 | 11.844 | 45.47 | 73.16 | 11.893 | 11.844 | M |
| 17 | 5 | 11.845 | 45.47 | 73.16 | 11.913 | 11.845 | M |
| 18 | 54 | 11.849 | 45.45 | 73.13 | 11.967 | 11.849 | M |
| 19 | 61 | 11.879 | 45.34 | 72.95 | 11.879 | 12.079 | M |
| 20 | 75 | 11.982 | 44.95 | 72.32 | 11.982 | 99.99 | M |
| 21 | 79 | 12.017 | 44.82 | 72.11 | 12.017 | 12.181 | M |
| 22 | 55 | 12.056 | 44.67 | 71.88 | 12.056 | 12.061 | M |
| 23 | 40 | 12.191 | 44.18 | 71.08 | 12.191 | 12.777 | M |
| 24 | 69 | 12.198 | 44.15 | 71.04 | 12.198 | 12.254 | M |
| 25 | 8 | 12.203 | 44.13 | 71.01 | 12.363 | 12.203 | M |
| 26 | 90 | 12.216 | 44.09 | 70.94 | 12.216 | 12.334 | M |
| 27 | 25 | 12.262 | 43.92 | 70.67 | 12.262 | 12.729 | M |
| 28 | 3 | 12.383 | 43.49 | 69.98 | 12.383 | 24.657 | M |
| 29 | 37 | 12.384 | 43.49 | 69.97 | 12.384 | 12.457 | M |
| 30 | 46 | 12.459 | 43.23 | 69.55 | 12.593 | 12.459 | M |
| 31 | 0 | 13.646 | 39.47 | 63.5 | 14.117 | 13.646 | M |
Outlaw 2003 Classic Time Trial Results
| Position | Car | Quick Time |
MPH | KPH | 1st Lap | 2nd Lap | Class |
| 1 | 301 | 11.202 | 48.08 | 77.36 | 11.335 | 11.202 | O |
| 2 | 45 | 11.295 | 47.68 | 76.72 | 11.295 | 11.396 | O |
| 3 | 20 | 11.302 | 47.65 | 76.67 | 11.302 | 11.376 | O |
| 4 | 77 | 11.338 | 47.50 | 76.43 | 11.338 | 11.427 | O |
| 5 | 36 | 11.343 | 47.48 | 76.4 | 11.42 | 11.343 | O |
| 6 | 12 | 11.498 | 46.84 | 75.37 | 11.498 | 11.538 | O |
| 7 | 11 | 11.504 | 46.82 | 75.33 | 11.504 | 11.87 | O |
| 8 | 6 | 11.506 | 46.81 | 75.31 | 11.703 | 11.506 | O |
| 9 | 2 | 11.532 | 46.70 | 75.14 | 11.532 | 99.99 | O |
| 10 | 91 | 11.544 | 46.65 | 75.07 | 11.544 | 11.608 | O |
| 11 | 31 | 11.597 | 46.44 | 74.72 | 11.741 | 11.597 | O |
| 12 | 3 | 11.627 | 46.32 | 74.53 | 11.627 | 11.637 | O |
| 13 | 8 | 11.629 | 46.31 | 74.52 | 11.697 | 11.629 | O |
| 14 | 22 | 11.703 | 46.02 | 74.05 | 11.824 | 11.703 | O |
| 15 | 69 | 11.714 | 45.98 | 73.98 | 11.714 | 11.733 | O |
| 16 | 24 | 12.012 | 44.84 | 72.14 | 12.012 | 12.067 | O |
| 17 | 44 | 12.281 | 43.85 | 70.56 | 12.281 | 12.492 | O |
Overall Classic Time Trial Results
| Class | Overall Position |
Car | Quick Time |
MPH | KPH | 1st Lap | 2nd Lap |
| O | 1 | 301 | 11.202 | 48.08 | 77.36 | 11.335 | 11.202 |
| O | 2 | 45 | 11.295 | 47.68 | 76.72 | 11.295 | 11.396 |
| O | 3 | 20 | 11.302 | 47.65 | 76.67 | 11.302 | 11.376 |
| O | 4 | 77 | 11.338 | 47.5 | 76.43 | 11.338 | 11.427 |
| O | 5 | 36 | 11.343 | 47.48 | 76.4 | 11.42 | 11.343 |
| M | 6 | 72 | 11.479 | 46.92 | 75.49 | 11.479 | 11.592 |
| O | 7 | 12 | 11.498 | 46.84 | 75.37 | 11.498 | 11.538 |
| O | 8 | 11 | 11.504 | 46.82 | 75.33 | 11.504 | 11.87 |
| O | 9 | 6 | 11.506 | 46.81 | 75.31 | 11.703 | 11.506 |
| M | 10 | 32 | 11.527 | 46.72 | 75.18 | 11.531 | 11.527 |
| M | 11 | 10 | 11.530 | 46.71 | 75.16 | 11.58 | 11.53 |
| O | 12 | 2 | 11.532 | 46.7 | 75.14 | 11.532 | 99.99 |
| O | 13 | 91 | 11.544 | 46.65 | 75.07 | 11.544 | 11.608 |
| M | 14 | 21 | 11.578 | 46.52 | 74.85 | 11.578 | 11.639 |
| M | 15 | 13 | 11.585 | 46.49 | 74.8 | 11.585 | 11.662 |
| O | 16 | 31 | 11.597 | 46.44 | 74.72 | 11.741 | 11.597 |
| M | 17 | 97 | 11.599 | 46.43 | 74.71 | 11.827 | 11.599 |
| M | 18 | 17 | 11.607 | 46.4 | 74.66 | 11.642 | 11.607 |
| O | 19 | 3 | 11.627 | 46.32 | 74.53 | 11.627 | 11.637 |
| M | 20 | 30 | 11.628 | 46.32 | 74.52 | 11.628 | 11.812 |
| O | 21 | 8 | 11.629 | 46.31 | 74.52 | 11.697 | 11.629 |
| M | 22 | 203 | 11.654 | 46.21 | 74.36 | 11.654 | 11.938 |
| M | 23 | 48 | 11.662 | 46.18 | 74.31 | 11.662 | 11.748 |
| M | 24 | 27 | 11.687 | 46.08 | 74.15 | 11.687 | 11.697 |
| O | 25 | 22 | 11.703 | 46.02 | 74.05 | 11.824 | 11.703 |
| M | 26 | 67 | 11.708 | 46.00 | 74.01 | 11.708 | 11.928 |
| M | 27 | 76 | 11.709 | 46.00 | 74.01 | 12.009 | 11.709 |