The 2005 Wonderland Speedway 100 Lap Annual Classic Results!

Thanks to the Classic Sponsors:

CANUSA
Fast Track Performance
Ross Baker Mac Tools
Wolfe Worx
Intruder Trailer & Hitch
Wells Foundry Limited
BH&P Automotive Machine Shop
Currie Steel Erecting
Raceworks

Top Time Trial Sponsors

Outlaws: The Top of the Hill Gang!
Micros: Wells Foundry Ltd.

 

2002 Results Micros Outlaws
Time Trial 11.101 - #14 Eric Gledhill 11.137 - #12 Willy Northcott
Feature Winners #32 - Dan Laemers #02 - Hugh Smibert

 
2003 Results Micros Outlaws
Time Trial 11.479- #72 Bob Kelly 11.202 - #301 Ron Veroughstrate
Feature Winners #10 - Bob Marr #44 Barry Dunn
 
2004 Results Micros Outlaws
Time Trial 11.891- #203 Nate Lloyd 11.475 - #44 Barry Dunn
Feature Winners #72 Bob Kelly #32 Dan Laemers
 
2005 Results Micros Outlaws
Time Trial 11.638- #25 Brook Chinnery 11.262 - #91 Kyle Watters
Feature Winners #79 Chad Baker #91 Kyle Watters

Micro 2005 Classic Time Trial Results

Position Car 1st Time 2nd Time Fast Time
1 25 11.736 11.638 11.638
2 13 11.680 11.717 11.680
3 55 11.757 11.691 11.691
4 19 11.769 11.963 11.769
5 29 11.887 11.776 11.776
6 17 12.231 11.842 11.842
7 6 11.846 11.991 11.846
8 203 11.872 12.404 11.872
9 11 11.875 11.964 11.875
10 72 11.878 12.099 11.878
11 49 11.904 11.878 11.878
12 79 11.963 11.919 11.919
13 15 12.046 11.952 11.952
14 27 11.992 11.978 11.978
15 16 12.299 11.985 11.985
16 76 11.994 12.032 11.994
17 67 12.145 12.106 12.106
18 89 12.274 12.195 12.195
19 58 12.29 12.402 12.29
20 40 36.324 12.864 12.864
21 85 12.989 46.777 12.989

Outlaw 2005 Classic Time Trial Results

Position Car 1st Time 2nd Time Fast Time
1 91 11.262 11.351 11.262
2 6 11.363 11.442 11.363
3 32 11.381 11.533 11.381
4 45 11.416 11.507 11.416
5 61 11.432 13.896 11.432
6 301 11.442 11.772 11.442
7 20 11.696 11.511 11.511
8 44 11.574 11.554 11.554
9 36 11.560 11.605 11.560
10 62 11.576 11.623 11.576
11 46 11.631 11.584 11.584
12 4 11.608 11.615 11.608
13 2 11.653 11.674 11.653
14 24 11.795 11.669 11.669
15 97 11.671 11.951 11.671
16 1 37.676 11.692 11.692
17 11 11.724 11.787 11.724
18 69 11.852 22.436 11.852
19 8 11.924 11.862 11.862
20 77 11.868 12.363 11.868
21 49 11.901 11.98 11.901
22 3 11.924 11.957 11.924
23 90 11.931 12.121 11.931
24 64 12.222 12.080 12.080
25 0 12.109 12.308 12.109
26 12 12.194 12.346 12.194

2005 Wonderland Classic 100 Lap Results

Micros

Place

Driver
1 #79 Chad Baker
2 #17 Craig Housden
3 #72 Bob Kelly
4 #27 Nathan Housden
5 #67 Bill Durand
6 #49 Dana Duff
7 #15 Mike Hanna
8 #11 Jason Martin

Outlaws

Place Driver
1 #91 Kyle Watters
2 #45 Curtis Gartly
3 #6 Tyler Wilson
4 #61 Justin Martin
5 #3 Matt Wells
6 #4 Steve Wells
7 #46 Jake Miller
8 #12 Johann Schmidt