|
|
![]() |
|
2006
Wonderland Speedway Racing Schedule
Gates Open: 5:30
Racing starts: 7:30
Curfew: Micros 10:00 PM/ Outlaws 10:30 PM
30 Lap feature races
| Date | Event | A Feature Winner | |
| Outlaws | Micros | ||
| June 2, 2006 | Regular Show | #32 Dan Laemers | #13 Ian Hunter |
| June 9, 2006 | Regular Show | #1 Holly Porter | #2 Nathan Housden |
| June 16, 2006 | Regular Show | #36 Casey Cox | #13 Ian Hunter |
| June 23, 2006 | Regular Show | #31 Adrian (Brent) Kemps | #13 Ian Hunter |
| June 30, 2006 | Regular Show | #91 Kyle Watters | #15 Michael Hanna |
| July 7, 2006 | Bill Davis Memorial - 75 laps | #6 Tyler Wilson | #13 Ian Hunter |
| July 14, 2006 | Regular Show | #36 Casey Cox | #25 Brook Chinnery |
| July 21, 2006 | No Racing | No Racing | No Racing |
| July 28, 2006 | Regular Show | #6 Tyler Wilson | #72 Bob Kelly |
| Aug 4, 2006 | Outlaws twin 30s Micro - Regular Show |
#45 Curtis Gartly #91 Kyle Watters |
#15 Mike Hanna |
| Aug 11, 2006 | Micros twin 30s Outlaws - Regular Show |
#36 Casey Cox | #25 Brook Chinnery #25 Brook Chinnery |
| Aug 18, 2006 | Regular Show | #37 Shawn Paul | #6 Andrew Gartly |
| Aug 26, 2006 | 100 Lap Wonderland Speedway Annual Classic (Aug 27 rain date) non-points night |
#91 Kyle Watters | #13 Ian Hunter |
| Sept 8, 2006 | Regular Show | #31 Adrian Kemps | #13 Ian Hunter |
| Sept 15, 2006 | Regular Show (last points night) | #44 Barry Dunn | #55 Jordan Hanna |